| 1997-2001 5-Year Average |
% | 2002 Actual |
2003 Actual |
2004 Actual |
|
| Income | |||||
| Donations | |||||
| General Public | $1,352.08 | 53.8% | $738.73 | $530.48 | $808.46 |
| Special Gifts | $1009.49 | 40.2% | $1,300.00 | $300.00 | $306.00 |
| Total Donations | $2,361.57 | 94.0% | > $2,066.73 | $830.48 | $1,114.46 |
| Program Fees | $143.50 | 5.7% | $28.00 | $0.00 | $0.00 |
| Interest | $6.64 | 0.3% | $7.21 | $4.54 | $1.37 |
| -------- | -------- | -------- | -------- | ||
| Total Income | $2,511.72 | 100.0% | $2,073.94 | $835.02 | $1,115.83 |
| ======== | ======== | ======== | ======== | ||
| Expenses | |||||
| Bank Charges | $1.40 | 0.1% | $0.00 | $0.00 | $0.74 |
| Dues & Fees | $121.58 | 4.8% | $20.00 | $279.60 | $239.31 |
| Gifts Given | $23.80 | 0.9% | $20.00 | $100.00 | $17.80 |
| Education | $18.58 | 0.7% | $0.00 | $0.00 | $79.00 |
| Library | $60.68 | 2.4% | $141.29 | $191.00 | $92.39 |
| Insurance | $89.95 | 3.6% | $0.00 | $0.00 | $0.00 |
| Materials | $90.59 | 3.6% | $282.45 | $132.89 | $13.99 |
| Misc | $11.42 | 0.5% | $30.98 | $12.00 | $62.10 |
| Motor Home | $354.99 | 14.1% | $0.00 | $0.00 | $0.00 |
| Printing | $185.22 | 7.4% | $2.90 | $0.00 | $29.40 |
| Postage | $24.49 | 1.0% | $10.47 | $27.16 | $70.56 |
| Professional Services | $89.00 | 3.5% | $0.00 | $0.00 | $0.00 |
| Supplies | $291.91 | 11.6% | $408.81 | $131.29 | $177.84 |
| Subscriptions | $0.00 | 0.0% | $119.90 | $0.00 | $0.00 |
| Telephone | $13.49 | 0.5% | $0.00 | $4.40 | $0.00 |
| Cell Phone | $203.05 | 8.1% | $178.98 | $99.74 | $99.74 |
| Travel Meals | $26.61 | 1.1% | $104.27 | $64.61 | $12.83 |
| Travel Milage | $445.54 | 17.7% | $296.28 | $237.45 | $177.82 |
| Travel Tolls etc. | $13.65 | 0.5% | $9.05 | $11.05 | $0.00 |
| -------- | -------- | -------- | -------- | ||
| Total Expenses | $2,065.95 | 82.3% | $1,625.38 | $1,291.19 | $1,073.52 |
| ======== | ======== | ======== | ======== | ||
| Profit or Loss | 445.77 | 17.7% | 448.56 | -456.17 | 42.31 |
| ======== | ======== | ======== | ======== | ||
| Cash of Hand Dec 31 |
$759.83 | $1155.39 | $275.24 | $317.55 | |
| ======== | ======== | ======== | ======== | ||
|
Donated Labor (Valued at $5.50/hr) |
$5,912.92 | $2,767.88 | $6,352.51 | $4,514.14 | |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|
| Presentations & Public Events |
33 | 36 | 47 | 26 | 39 | 17 | 11 | 22 |
| Miles Traveled | 2700 | 2600 | 2550 | 1325 | 1615 | 1265 | 795 | 685 |
| New Web Pages Added | 67 | 138 | 15 | 54 | 51 | 11 | 15 | 22 |
| Web Pages Updated | NA | NA | NA | 50+ | 29+ | 23+ | 15+ | 28+ |
| Web Site Visitors | 1500 | 3500+ | 8900 | 10600 | 13750 | 13400 | 17900 | 12800 |
| New E-mail Correspondants | NA | 150 | 130 | 160 | 150 | 170 | 135 | 140 |
| Volunteer Hours | ||||||||
| Public Programs | 399 | 411 | 456 | 276 | 432 | 190 | 232 | 89 |
| Research | 280 | 191 | 235 | 293 | 124 | 140 | 240 * +334 |
366 |
| Web Site Development & E-mail Correspondence |
80 | 516 | 535 | 542 | 144 | 120 | 328 | 330 |
| Administrative | 124 | 72 | 200 | 95 | 27 | 4 | 23 | 37 |
| -------- | -------- | -------- | -------- | -------- | -------- | -------- | ||
| Total Volunteer Hours | 941 | 1190 | 1426 | 1206 | 727 | 454 | 1157 | 822 |
| * Time spent writing our book Alnôbak | ||||||||
|
|