The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| GILL | Antoine Marie | grantee | aka Anthony GILL | ||||||
| THOMAS | Catherine | wife | 1 | 1 | wife | - | - | "la famme" | |
| GILL | Marie Louise | daughter | 1 | 3 | <-- spouse | OBOMSAWINE | Robert | ||
| Marie Anne | daughter | 3 | |||||||
| GILL | Pierre Jean | son | 1 | 1 /2 |
daughter-in-law /grandchildren |
his widow /his children |
|||
| Francois de Sale | son | 1 | |||||||
| 1 | grandchildren | GILL | Jacques Jospeh | his children | |||||
| 2 | daughter | GILL | Christine | ||||||
| 1 | son-in-law | PORTNEUF | Louis | m. Christine | |||||
| GILL | Anne Sophie | daughter | X | 2 | <-- spouse | TAKSUS | Pierre Nicolas | ||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|