The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| PAKIKAN | Amable | grantee | - | ||||||
| GILL | Angelique | wife | 1 | 2 | wife | - | - | "la famme" | |
| Marie Cecile | daughter | 1 | |||||||
| PAKIKAN | Francoise | daughter | 3 | ||||||
| 1 | son | PAKIKAN | Louis Amable | ||||||
| 2 | grandchildren | PAKIKAN | Louis Amable | his children | |||||
| 3 | son | PAKIKAN | Jean | ||||||
| PAKIKAN | Therese | daughter | X | 1 | <-- spouse | MSADOQUIS | Francois {b} | ||
| 1 | daughter | PAKIKAN | Mary Anne | ||||||
| 1 | grandchildren? | PAKIKAN | Xarvier? | his children | |||||
| PAKIKAN | Marie Jeanne | daughter | X | 2 | <-- spouse | OBOMSAWINE | Ambroise | ||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|