The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| WASAMIMET | Francois Pierre | grantee | - | ||||||
| ANNANCE | Marie Josette | wife | 1 | 3 | wife | - | - | "la famme" | |
| Mary | daughter | 2 | 2 | <-- spouse | MONLADAGUE | Francois Laurent | |||
| Louise Catherine | daughter | 4 | |||||||
| 3 | son | WASAMIMET | Jerome | ||||||
| 3 | son | WASAMIMET | Eleazar | ||||||
| 2 | daughter | WASAMIMET | Ursule | ||||||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|