The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| ALAMKASSAT | Sabatis (Jean Baptiste) | grantee | bachelor | ||||||
| ANNANCE | Marie Louise | X | 3 | wife | - | - | "la famme" | ||
| 1 | daughter | ALAMKASSAT | Angelique | ||||||
| 2 | son-in-law | CAJIAIS | Antoine | m. Angelique | |||||
| 3 | daughter | ALAMKASSAT | Marie Jos. | ||||||
| 1 | daughter | ALAMKASSAT | Anastasie | ||||||
| 2 | son-in-law | STANISLAS | Jean | m. Anastasie | |||||
| 1 | daughter | ALAMKASSAT | Marie | ||||||
| D | 2 | son-in-law | KANASO | Vincent | m. Marie | ||||
| 3 | son | ALAMKASSAT | Jacques Joseph | ||||||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|