The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| LAZARE | 2nd | grantee | - | ||||||
| Magdeleine | wife | 1 | |||||||
| Louis | son | 1 | |||||||
| 3 | 2nd wife | OBOMSAWINE | Marie | ||||||
| OBOMSAWINE | Suzanne Lazalis | daughter | X | 1 | <-- spouse | PAKIKAN | Louis Amable | ||
| 2 | grandchildren | PAKIKAN | Louis Amable | his children | |||||
| THOMAS | Cecile Catherine Lazalis | daughter | X | 1 | <-- spouse | PANADIS | Nicolas | ||
| 2 | grandchildren | PANADIS | Nicolas | his children | |||||
| 3 | daughter | LAZARE | Anastasie | ||||||
| THOMAS | Marie Louise Lazalis | daughter | X | 2 | <-- spouse | CLAUDE | Francois | ||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|