The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| WANLINAS | Pierre Joseph | grantee | War Chief | ||||||
| ANNANCE | Angelique | wife | 1 | ||||||
| Marie Anne | daughter | 1 | |||||||
| Josephte | daughter | 1 | X | <-- spouse | DE GONZAGUE | Michel | |||
| Marie Jeanne | daughter | 1 | |||||||
| Angelique | daughter | 1 | |||||||
| Marie | daughter | 1 | |||||||
| Francois de Sale | son | 1 | |||||||
| WANLINAS | Laurent | son | 3 | ||||||
| 1 | - | - | "les meme" | ||||||
| WANLINAS | Marie Louise | daughter | X | 2 | <-- spouse | DE GONZAGUE | Louis | ||
| WANLINAS | Agnes Anne | daughter | X | 2 | <-- spouse | OBOMSAWINE | Francois Louis | ||
| 2 | unknown | DE GONZAGUE | Francois ? | his children | |||||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|