The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| OTONDOSONNE | Joachim | grantee | - | ||||||
| GILL | Marie Eulalie | wife | 1 | ||||||
| Louise Catherine | daughter | 2 | 2 | grandchildren | PAKIKAN | her children | |||
| Marie Alaine | daughter | 4 | D | ||||||
| Francoise Angelique aka Sally Joachim |
daughter | 4 | |||||||
| Marie Anne | daughter | 4 | |||||||
| Lazare | son | 1 | 3 | grandson | OTONDOSONNE | Louis Lazare | |||
| grandson | 2 | great grandchildren |
Joseph Francois | his children | |||||
| Otondosonne | Louis de Gonzague aka Louis Watso aka Louis Joachim |
son | 4 | ||||||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | D | s/o Louis | WATSO | Simon | |||||
| - | D | s/o Louis | WATSO | Joseph Louis | |||||
| - | D | s/o Louis | WATSO | Jean Baptiste | |||||
| - | D | s/o Marie Anne | CAPINO | Francois de Sale | PAMAGUIMET | ||||
| - | D | s/o Marie Anne | CAPINO | Joseph | |||||
| - | D | s/o Marie Anne | CAPINO | Theophile | |||||
| - | D | d/o Marie Anne | CAPINO | Marie Eulalie | |||||
| CAPINO | Louise | d/o Francoise | D | <-- spouse | MORICE | Alexis | |||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|