The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| GILL | Robert | grantee | - | ||||||
| GILL | Marie Appoline | daughter | 4 | ||||||
| GILL | Marie Louise | daughter | 2 | 2 | grandchildren | her children | |||
| GILL | Gilleaume | son | 4 | ||||||
| Joseph Marie | son | 1 | |||||||
| GILL | Paul Joseph | son | 4 | ||||||
| - | |||||||||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|