The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| ANNANCE | Francois Joseph | grantee | War Chief | ||||||
| THOMAS | Marie Josephe | wife | 1 | ||||||
| Marie Josephe | daughter | 1 | 3 | <-- spouse | WASAMIMET | Francois Pierre | his widow | ||
| Marie Marguerite | daughter | 1 | 2 | <-- spouse | PORTNEUF | Simon | his children | ||
| Angelique | daughter | 1 | 3 | <-- spouse | PORTNEUF | Ignace {a} | |||
| ANNANCE | Noel Francois | son | 4 | D | |||||
| ANNANCE | Louis | son | 4 | D | |||||
| ANNANCE | Jacques Joseph | son | 4 | ||||||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | D | grandson | ANNANCE | Archie | |||||
| - | D | grandson | ANNANCE | Louis (jr) | |||||
| - | D | grandson | ANNANCE | Edouard | |||||
| - | D | granddau | PORTNEUF | Catherine | |||||
General Notes |
|||||||||
|
|
|
|
|
|
|
|