The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| JEAN /PINAWANS |
Robert Pierre | grantee | War Chief | ||||||
| GILL | Marguerite | wife | 3 | ||||||
| PINAWANS | Clemence | daughter | 1 | 2 | <-- spouse | ANNANCE | Charles | ||
| Eunice | daughter | 1 | |||||||
| Louis Ambroise | son | 1 | |||||||
| Cesar Cattinas | son | 1 | |||||||
| 1 | - | - | "les meme" | ||||||
| ROBERT | Marie Anne | daughter | X | 2 | <-- spouse | OBOMSAWINE | Simon {a} | ||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|