The Household in 1803 |
Other Heirs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| family name | given name | relation | # | D | # | relation | family name | given name | notes |
| ONTARAWARMIN | Joachim | grantee | - | ||||||
| ANNANCE | Dorothy | wife | 1 | ||||||
| Pierre | son | 1 | |||||||
| Francois Xarvier | son | 1 | |||||||
| Marie Louise | daughter | 1 | |||||||
| Therese? | daughter | 1 | |||||||
| Jean Ursule | daughter | 1 | 3 | <-- spouse | MSADOQUIS | Pierre | his widow | ||
| 1 | unknown | DENIS | Paul | his children | |||||
| 3 | unknown | GILL | Marguerite | ||||||
| Other possibly family members - people living at Durham according to Census of 1845-1852 | |||||||||
| - | - | - | |||||||
General Notes |
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|