| CENSUS OF THE PENOBSCOT INDIANS | ||
| March 25th, 1858 as taken by J. C. Knowlton, Supervisor of Schools - Old Town, Maine |
||
| Gov. John Attian | m | 79 |
| John Attian, Jr. | m | 25 |
| Sarah Attian | f | 22 |
| Francis Joseph Attian | m | 4 |
| Maudlin | f | 2 |
| Elizabeth Attian | f | 44 |
| Joseph Attian | m | 30 |
| Hannah Attian | f | 25 |
| Thomas Attian | m | 2 |
| Wid. Mary Attian | f | 50 |
| John Barker | m | 29 |
| Sarah Ann Barker | f | 25 |
| Sarah Barker | f | 5 |
| Mary Barker | f | 2 |
| Frances Burt | f | 34 |
| Louis Byon [Lyons?] | m | 38 |
| Elizabeth Byon | f | 40 |
| Newell Lewis Byon | m | 14 |
| Mary Byon | f | 8 |
| Hannah Barker | f | 11 |
| Widow Mary Ann Classian | f | 60 |
| Peter Classian | m | 38 |
| Mary Ann Moulton Classian | f | 11 |
| Joseph Classian | m | 24 |
| Mary P. Classian | f | 24 |
| Wid. Sarah Classian | f | 43 |
| Sabatis Classian | m | 23 |
| Sockalexis Classian | m | 9 |
| Wid. Mary Classian | f | 40 |
| Meleylel Classian | f | 12 |
| Julia Ann Classian | f | 10 |
| Elizabeth Chandler | f | 7 |
| Wid. Mary Classian | f | 22 |
| Nancy Francis Chandler | f | 45 |
| Joseph Dana | m | 42 |
| Mary Dana | f | 44 |
| Francis Dana | m | 14 |
| Mary Neptune Dana | f | 55 |
| Newell Dana | m | 22 |
| Sabatis Dana | m | 37 |
| Mary Ann Dana | f | 40 |
| Peter Dana | m | 14 |
| Thomas Dana | m | 12 |
| Louisa Dana | f | 9 |
| Charles Dana | m | 3 |
| Sappeal Dana | m | 1 |
| Peter Dana | ||
| Jo Mitchell Francis | m | 37 |
| John Francis | m | 15 |
| Mitchell Francis | m | 9 |
| Sabatis Francis | m | 16 |
| Mary Francis | f | 12 |
| Elizabeth Francis | f | 3 |
| Lydia Francis | f | 25 |
| Peal Mitchell Francis | m | 45 |
| Nancy Francis | f | 21 |
| Fanny Francis | f | 15 |
| Franswaise Francis | f | 13 |
| Frank Francis | m | |
| Sock Francis | m | 36 |
| Betsy Joseph Francis | f | 36 |
| Mitchell Francis | m | 6 |
| Newell Francis | m | 4 |
| Joseph Francis | m | 2 |
| Mary Ann Francis | f | 9 |
| Newell Francis | m | |
| Mary Gray Francis | f | 17 |
| Mary Maudlin Francis | f | 3 |
| Newell Francis | m | 23 |
| Susan Francis | f | 21 |
| Eunice Francis | f | 5 |
| Molly Francis | f | 3 |
| Sarah Francis | f | 1 |
| Thomas Francis | m | 75 |
| Molly Francis | f | 17 |
| Joseph Francis | m | 26 |
| Mary Francis | f | 23 |
| Newell Francis | m | 8 |
| Susan Francis | f | 6 |
| Pennyweight Francis | m | 1 |
| Mary Susan Francis | f | 25 |
| Franceway Francis | m | 4 |
| Sock Tomas Francis | m | 3 |
| John Francis (dead) | m | 2 |
| Margaret Francis | f | 16 |
| Martha Francis | f | 2 |
| John Fransway | m | 33 |
| Louisa Fransway | f | 23 |
| Elizabeth Francis | f | 29 |
| Mary Francis | f | 11 |
| Peal Nicola Francis | m | 48 |
| wife and 2 children whose names and ages not known | ||
| Wid. Hannah Joseph | f | 80 |
| Charles Joseph | m | 25 |
| Joe Susup | m | 35 |
| Francis Jo or Joseph | m | 50 |
| Margaret Joseph | f | 45 |
| Polis Joseph | m | 13 |
| John Joseph | m | 9 |
| Francis Mitchell boy lives with them | m | 10 |
| Sabatis Joseph | m | 52 |
| Lucy Joseph | f | 42 |
| Polis Joseph | m | 12 |
| Elizabeth Joseph | f | 10 |
| Ellen Joseph | f | 8 |
| Kathrine Joseph | f | 6 |
| Peal or Peter Lolar | m | 58 |
| Franswaise Lolar | f | 47 |
| Newell Lolar | m | 23 |
| Peter Peal or Pennyweight Lolar | m | 19 |
| Lucy Ann Lolar | f | 16 |
| Peal Susup Lolar | m | 11 |
| Molly Ann Lolar | f | 6 |
| Wid. Elizabeth Lolar | 60 | |
| Attian Lolar | m | 45 |
| Sarah Lolar | f | 40 |
| wid. Sarah Lolar or Crau | f | 45 |
| Sarah Polis Crau | f | 12 |
| Louisa Crau | f | 9 |
| Capt. Francis Lolar | m | 67 |
| Euncie Lolar | f | 60 |
| Thomas Loring | m | 24 |
| Mary Loring | f | 20 |
| Edwin Loring | m | 4 |
| Mary Loring | f | 1 |
| Joseph Loring | m | 50 |
| Martha Loring | f | 56 |
| Marietta Loring | f | 17 |
| Maria Loring | f | 14 |
| Martha Loring | f | 11 |
| Frank Loring | m | 32 |
| Mary Loring | f | 24 |
| Maria Loring | f | 8 |
| Newell Loring | m | 5 |
| Susan Loring | f | 2 |
| Newell Leevey | m | 56 |
| Frances Leevey | f | 17 |
| Nick Martin (dead) | m | 35 |
| Frances Burt Martin | f | 34 |
| Susan Sabatis Martin | f | 3 |
| Tellis Merrick | f | 90 |
| Francis Mitchell | m | 46 |
| Mary Cecil Mitchell | f | 33 |
| Catherine Mitchell | f | 6 |
| Maudlin Mitchell | f | 1 |
| Hannah Peal Mitchell | f | 30 |
| Francis Mitchell | m | 11 |
| Mary Mitchell | f | 6 |
| Molleson Peal Mitchell | f | 3 |
| Elizabeth Peal Mitchell | f | 60 |
| Tellis Merrick Mitchell | f | 15 |
| Susan Mitchell | f | 78 |
| Joseph Mitchell | m | 20 |
| Peal Susup Mitchell | m | 15 |
| Joseph Lolar Mitchell | m | 9 |
| Sabatis Joseph Mitchell | m | 28 |
| Elizabeth Mitchell | f | 20 |
| John Mitchell | m | 5 |
| Mary Ann Mitchell | f | 3 |
| Mary Mitchell | f | 50 |
| Louisa Mitchell | f | 16 |
| Joseph Mitchell | m | 20 |
| Francis Mitchell | m | 2 |
| Sabatis Mitchell | m | 44 |
| Margaret Mitchell | f | 32 |
| Martha Mitchell | f | 3 |
| Joseph Mary Mitchell | m | 60 |
| Susan Mohawk | f | 23 |
| Joseph Mohawk | m | 5 |
| Mary Mohawk | f | 1 |
| Mitchell Mohawk | m | 28 |
| Joseph Mohawk | m | 54 |
| Sarah Mohawk | f | 28 |
| Frank Mohawk | m | 23 |
| Joseph Thibedeau Mohawk | m | 9 |
| Sarah Mohawk | f | 83 |
| Sabattis Mohawk | m | 22 |
| Sarah Mohawk | f | 20 |
| Molly Molasses | f | 82 |
| Francis Molasses | m | 6 |
| Capt. Peal Molly | m | 60 |
| Louis Peal Molly | m | 27 |
| Charles Louis Molly | m | 8 |
| Julia Ann Peal Molly | f | 32 |
| Joseph Nicola Molly | m | 14 |
| Wid. Mary Mooney | f | |
| Sudoe Mooney | f | |
| Attian Mooney | ||
| Mary Ann Mooney | ||
| Francis Nicolar with wid. | m | 78 |
| Molly Susup | f | |
| Wid. Mary Nicolar | ||
| Sabattis Newell | m | 26 |
| Tellis Newell | f | 30 |
| Newell Frank Newell | m | 7 |
| Joseph Newell | m | 1 |
| Peal Nicola Neptune Molasses | m | 38 |
| Mary Nicola Neptune Molasses | f | 27 |
| Thomas Nicola Neptune Mollasses | m | 27 |
| Sarah Nicola Neptune Molasses | f | 1 |
| Joseph Newell, M.D. | m | 50 |
| Mary Newell | f | 52 |
| Joseph Newell, Jr. | m | 20 |
| Charles Newell | m | 18 |
| Peter Newell | m | 15 |
| Mary Nicola Newell | f | 9 |
| Mitchell Newell | m | 5 |
| Maria Newell | f | 4 |
| Hannah Nelson | f | 27 |
| Peal Mitchell Nelson | m | 2 |
| Elizabeth Newell | f | |
| Catherine Newell | 2 | |
| Thomas Newell | m | 66 |
| Mary Ann Newell | f | 56 |
| John Newell | m | 22 |
| Loring Newell | m | 20 |
| Newell Newell | m | 18 |
| Mary Newell | f | 24 |
| Susan Newell | f | 16 |
| Frances Newell | f | 14 |
| Thomas Newell, Jr. | m | 31 |
| Mary Newell | f | 25 |
| Betsey Newell | f | 7 |
| Chilee Newell | f | 2 |
| wid. Zedie Newell | f | 36 |
| Charles Newell | ||
| Joseph Newell | ||
| Dr. Peal Nicola | m | 45 |
| Sarah Nicola | f | 40 |
| Tellis Nicola (married a white) | f | 22 |
| Nicola Nicola (her son) | m | 1 |
| Lola Nicola | m | 15 |
| Mitchell Nicola | m | 14 |
| Mary Nicola | f | 9 |
| Sarah Nicola | f | 2 |
| Pealis Nicola | m | 35 |
| Newell Nicola | m | 23 |
| Tellis Nicola | f | 22 |
| Joseph Nicola | m | 5 |
| Susan Nicola | f | 2 |
| Tomar Nicola | m | 35 |
| Mary Nicola | f | 54 |
| Peal Mitchell Joseph, her son | 21 | |
| Louis Edwin Joseph, her son | 17 | |
| Tallis Mary Nicola | f | 10 |
| Joseph W. Nicola | m | 35 |
| Elizabeth Nicola | f | 26 |
| Catherine Nicola | f | 6 |
| Peal Nicola | m | 4 |
| Peal Mitchell Nicola | m | 1m |
| Peal Tomar Nicola | m | 33 |
| Elizabeth Nicola | f | 26 |
| Mary Ann Nicola | f | 3 |
| George Henry or Clarence H. Nicola | m | 1 |
| Mitchell Nicola | m | 51 |
| Eunice Nicola | f | 50 |
| Mary Frances Nicola | f | 18 |
| Eunice Nicola | f | 16 |
| wid. Cecil Nicola | f | 27 |
| Sarah Nicola | f | 5 |
| Lieut. Gov. John Neptune | m | 83 |
| Seleh Nicola | f | 27 |
| Susan Nicola | f | 5 |
| Saul Neptune | m | 46 |
| Margaret Neptune | f | 47 |
| Mitchell Neptune | m | 20 |
| Susan Neptune | f | 17 |
| Newell Neptune | m | 15 |
| John Neptune | m | 10 |
| Peal Sock Neptune | m | 8 |
| Joseph Neptune | m | 6 |
| wid. Maudlin Neptune | f | 79 |
| Sockbasin Neptune | m | 70 |
| Elizabeth Neptune | f | 63 |
| Joseph Neptune | m | 21 |
| Polsusup Neptune | f | 63 |
| Loring Neptune | m | 70 |
| Mary Ann Neptune | f | 16 |
| Thomas Neptune | m | 14 |
| Swassan Neptune | m | 57 |
| Tomekin Neptune | f | 43 |
| Peal Sockis Neptune | m | 23 |
| Madelin Neptune | f | 15 |
| Mary Susup Neptune | f | 9 |
| Saul Ninepence | , | 43 |
| Mary Newell Ninepence | f | 25 |
| Mary Tellis or Susup Ninepence | f | 14 |
| John Saul Ninepence | m | 12 |
| Newell Saul Ninepence | m | 1 |
| Attian Orson | m | 55 |
| Elizabeth Orson | f | 44 |
| Sappeal Orson | m | 15 |
| Nicola Orson | m | 45 |
| child | ||
| Joseph Louis Orono | m | 24 |
| Mary or Clara Orono | f | 21 |
| Peal Sock Orono | m | 2 |
| child | ||
| Joseph Polis | m | 47 |
| Mary Polis | f | 37 |
| Newell Polis | m | 14 |
| Tomekin Polis | f | 10 |
| Peal Polis | m | 37 |
| Newell Polis | m | 40 |
| John Polis | m | 28 |
| Capt. Fransway Peneas | m | 52 |
| Sally Peneas, wife | f | 24 |
| Mary Ann Peneas | f | 1 |
| John Pennyweight | m | |
| Mary Pennyweight, wife | f | |
| Mary Susup | f | 18 |
| Sudae Pennyweight | ||
| Attian Pennyweight | m | |
| Mary Ann Pennyweight | f | |
| Mary Mohawk Ranco | f | 50 |
| Sylvia Ranco | f | 15 |
| Mary Ann Ranco | f | 50 |
| Mary Ranco | f | 5 |
| John Ranco | m | 4 |
| Molly Mitchell Ranco | f | 3 |
| Mary Ann Ranco | f | 25 |
| Mary Ranco | f | 5 |
| Elizabeth Ranco | f | 2 |
| Mitchell Paul Susup | m | 33 |
| Martha Ann Susup | f | 20 |
| Tomar Sockalexis | m | 57 |
| Eunice Sockalexis | f | 42 |
| Tomar Sockalexis, Jr. | m | 20 |
| Mary Ann Sockalexis | f | 18 |
| Joseph Sockalexis | m | 16 |
| Mollysan Sockalexis | f | 13 |
| Louis Sockalexis | m | 10 |
| Paul Sockalexis | m | 8 |
| Nancy Sockalexis | f | 5 |
| Sudick Sockalexis | f | 3 |
| Hannah Sockalexis | f | 3 |
| Hannah Sockalexis | f | 2 |
| Frances Sockalexis | f | 1 |
| Joseph Tomar Sockalexis | m | 27 |
| Catherine Sockalexis, wife | f | 23 |
| Hannah Sockalexis | f | 3 |
| Sappeal Sockalexis | m | 47 |
| Sarah Sockalexis | f | 48 |
| Joseph Sappeal Sockalexis | m | 21 |
| Betsey Sockalexis | f | 10 |
| Sockbasin Swassian | m | 33 |
| Mary Swassian | f | 29 |
| Elizabeth Swassian | f | 11 |
| Joseph Swassian | m | 8 |
| Mary Swassian | f | 1 |
| Solomon Swassian | m | 57 |
| Mary Swassian | f | 37 |
| Sabattis Solomon Swassian | m | 23 |
| Susan Solomon Swassian | f | 17 |
| Attian Stanislaus Swassian | m | 19 |
| Mitchell Stanislaus Swassian | m | 16 |
| Julia Stanislaus Swassian | f | 11 |
| wid. Sarah Paul Susup | f | 65 |
| Joseph M. Swassian | m | 40 |
| Molly Swassian | f | 19 |
| Cecil Swasssian (Dead Apr. 1858) | f | 15 |
| Francis Sockabasin | m | 58 |
| Mitchell Sockabasin | m | 53 |
| Mitchell Sockabasin | m | 28 |
| Duncan Sockabasin | m | 72 |
| Newell Sockabasin | m | 32 |
| Louis Sockabasin | m | 29 |
| Peal Sockabasin | m | 53 |
| Joseph Sockabasin | m | 53 |
| Tellionis Sockabasin | f | 42 |
| Tellis Molly Sockabasin | f | 21 |
| Molly Sockabasin | f | 19 |
| Frances Sockabasin | f, | 17 |
| Martha Sockabasin | f | 15 |
| Nicola Sockabasin | m | 11 |
| Maria Sockabasin | m | 6 |
| Louis Sabattis Peal Sock | m | 35 |
| Hannah Louis Peal Sock, wife | f | 40 |
| Joseph Louis Peal Sock | m | 15 |
| wid. Peal Sock | f | 55 |
| Peter Sock | m | 27 |
| Francis Sabier [Xavier] Susup | m | 60 |
| Mary Sabier Susup | f | 40 |
| Saul Sabier Susup | m | 20 |
| Mary Louis Sabier Susup | f | 17 |
| Susan Sabier Susup | f | 13 |
| Jus. Francis Peal Susup | m | 30 |
| Isaac Francis Susup | m | 5 |
| William Susup | m | 4 |
| Frank Susup | m | 1 |
| Paul Francis Susup | m | 26 |
| Tellis Susup | f | 20 |
| Peal Mitchell Susup | m | 1 |
| Dea. Fransway Peal Susup | m | 61 |
| Mary Ann Peal Susup | f | 45 |
| Swassian Peal Susup | m | 13 |
| Elizabeth Peal Susup | f | 8 |
| Sabattis Peal Susup | m | 56 |
| Maudlin Susup | f | 30 |
| Joseph Sabattis Susup | m | 14 |
| Ursula or Sarah Susup | f | 2 |
| wid. Molly Susup | f | 70 |
| Francis Nicola Susup | m | 25 |
| wid. Mary Sock Susup | f | 67 |
| Susan Sock Susup | f | 25 |
| Newell Francis Sock Susup | m | 12 |
| Wid. Mary Stanislas | f | 59 |
| John Stanislas | m | 12 |
| John Swasssian | m | |
| Newell Saul | m | 41 |
| Catherine Saul | f | 35 |
| Sabattis Saul | m | 13 |
| Sockis Saul | m | 7 |
| Mitchell Saul | m | 4 |
| Meleglel or Margaret Saul | f | 2 |
| Joseph Solomon | m | 25 |
| Mary Ann Solomon | f | 23 |
| Stanislaus Solomon | m | 4 |
| John Solomon | m | 6 |
| Joseph Mary Solomon | m | 8 |
| Asonyis Solomon | m | 2 |
| wid. Maudlin Solomon | f | 75 |
| Thomas Sabattis | m | 37 |
| Elizabeth Sabattis | f | 29 |
| John Sabattis | m | 11 |
| Mary Sabattis | f | 5 |
| Pealis Molly Sabattis | f | 1 |
| Peal Sockis | m | 36 |
| Maria Sockis | f | 37 |
| Mary Sockis | f | 4 |
| Wid. Mary Stanley | f | 63 |
| John Stanley | m | 12 |
| wid. Frances Paul Susup | f | 37 |
| Mary SapPeal Paul Susup | f | 19 |
| Caroline Paul Susup | f | 13 |
| John Paul Susup | m | 11 |
| Mitchell Paul Susup | m | 8 |
| Mary Ann Thomas | f | 55 |
| Joseph Newell Thomas | m | 20 |
| Mary Newell Thomas | f | 19 |
| Loring Newell Thomas | m | 17 |
| Newell Newell Thomas | m | 15 |
| Susan Newell Thomas | f | 14 |
| Frances Newell Thomas | f | 12 |
| Newell Thomas | m | 78 |
| Newell Thomas Jr. | m | 30 |
| Mary Thomas | f | 24 |
| Betsey Thomas | f | 7 |
| Louis Thomas | m | 2 |
| Mary Thibodeau | f | 19 |
| Enos Thibodeau | m | 12 |
| Capt. Peal Tomar | m | 69 |
| Maudlin Tomar | f | 54 |
| Sabattis Tomar | m | 70 |
| Frances Tomar | f | 68 |
| Louis Tomar | m | 43 |
| Susan Tomar | f | 33 |
| Mitchell Tomar | m | 12 |
| Enos Tomar | m | 35 |
| Attian Tomar | m | |
| Louis Mitchell Jack Waters [Jacataqua?] | m | |
| Joseph Mitchell Jack Waters | 7 | |
| John Mitchell Jack Waters | m | 4 |
| The whole number thus far registered is 464 (Four Hundred and sixty-four); but there are probably fifty more at least who were absent from their homes, - many of whom will return during the year to claim their dividend, at which time their names & ages will be taken. | ||
| J. C. Knowlton, Supervisor of Schools in Old Town for 1858. Sept. 9th 1858 Penobscot |
||
| Personally appeared sd J.C. Knowlton above named and made oath that the foregoing list is correct according his knowledge and belief. Before me -Samuel W. Husking Justice of the Peace. |
||
| Note of Changes in families | ||
| Mary Mohawk Ranco | 50 | |
| Enos Thibodeau | 11 | |
| Joseph Thibodeau | 4 | |
| Newell Louis daughter | ||
| Mary Newell (Gabriel) | 23 | |
| Joseph Newell (Gabriel) | 1 | |
| Charles Newell, 3 in family | ||
| Joseph Newell, 4 in family | ||
| wid. Mary Attian | ||
| Jo Lewis | 1 | |
| John Mitchell | ||
| Lewis Louis | 22 | |
| wid. Sarah Louis | 45 | |
| Mary Louis | 17 | |
| John Louis | 12 | |
| Michael Louis | 8 | |
| originally compiled by Ruth Gray from an original in 1986 published February 1987 - The Maine Seine - Pg.11 to 17 |
||
| Note: as of 2004, the original can not be located | ||
| Transcribed & reformatted to html by Canyon Wolf some name spellings corrected or standardized by Canyon Wolf notes by Ne-Do-Ba in [brackets] |
||
|
|
|
|
|
|
|
|